<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saving energy in small buildings</title>
	<atom:link href="http://www.sustainableinsights.net/saving-energy-in-small-buildings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableinsights.net/saving-energy-in-small-buildings</link>
	<description>Welcome to Onset’s blog, Sustainable Insights. This blog is a source of news and information on two of our favorite topics – data loggers and sustainability – and offers a glimpse into some real-world environmental monitoring projects happening around the globe.</description>
	<lastBuildDate>Fri, 09 Jul 2010 14:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Onset Blog Admin</title>
		<link>http://www.sustainableinsights.net/saving-energy-in-small-buildings/comment-page-1#comment-24</link>
		<dc:creator>Onset Blog Admin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=30#comment-24</guid>
		<description>We&#039;re using our &lt;a href=&quot;http://www.onsetcomp.com/hobo-u30-remote-monitoring-systems&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;U30 Remote Monitoring System&lt;/a&gt; and &lt;a href=&quot;http://www.onsetcomp.com/products/software#tabs-software_products-4&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;HOBOlink&lt;/a&gt;, our new web-based monitoring and system management platform.</description>
		<content:encoded><![CDATA[<p>We&#8217;re using our <a href="http://www.onsetcomp.com/hobo-u30-remote-monitoring-systems" target="_blank" rel="nofollow">U30 Remote Monitoring System</a> and <a href="http://www.onsetcomp.com/products/software#tabs-software_products-4" target="_blank" rel="nofollow">HOBOlink</a>, our new web-based monitoring and system management platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Pappas</title>
		<link>http://www.sustainableinsights.net/saving-energy-in-small-buildings/comment-page-1#comment-23</link>
		<dc:creator>Nick Pappas</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=30#comment-23</guid>
		<description>what software are you using to graph the Onset building environment? Doesn&#039;t look like HOBOware Pro.

Nick Pappas
Lizzy&#039;s Ice Cream</description>
		<content:encoded><![CDATA[<p>what software are you using to graph the Onset building environment? Doesn&#8217;t look like HOBOware Pro.</p>
<p>Nick Pappas<br />
Lizzy&#8217;s Ice Cream</p>
]]></content:encoded>
	</item>
</channel>
</rss>
