<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indoor Air Quality Research in Test Homes Across the U.S.</title>
	<atom:link href="http://www.sustainableinsights.net/indoor-air-quality-research-in-test-homes-across-the-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableinsights.net/indoor-air-quality-research-in-test-homes-across-the-us</link>
	<description>Welcome to Onset’s blog, Sustainable Insights. This blog is a source of news and information on two of our favorite topics – data loggers and sustainability – and offers a glimpse into some real-world environmental monitoring projects happening around the globe.</description>
	<lastBuildDate>Fri, 09 Jul 2010 14:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sandrar</title>
		<link>http://www.sustainableinsights.net/indoor-air-quality-research-in-test-homes-across-the-us/comment-page-1#comment-94</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=33#comment-94</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.sustainableinsights.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onset Blog Admin</title>
		<link>http://www.sustainableinsights.net/indoor-air-quality-research-in-test-homes-across-the-us/comment-page-1#comment-9</link>
		<dc:creator>Onset Blog Admin</dc:creator>
		<pubDate>Fri, 01 Aug 2008 12:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=33#comment-9</guid>
		<description>The study is for one year, so no data will be available until at least one year from now.  As far as releasing the data goes, it is not certain exactly what and how it will be made available.  Most likely a technical paper (most likely for ASHRAE) on the project and research findings would be available at that time.</description>
		<content:encoded><![CDATA[<p>The study is for one year, so no data will be available until at least one year from now.  As far as releasing the data goes, it is not certain exactly what and how it will be made available.  Most likely a technical paper (most likely for ASHRAE) on the project and research findings would be available at that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim myers</title>
		<link>http://www.sustainableinsights.net/indoor-air-quality-research-in-test-homes-across-the-us/comment-page-1#comment-5</link>
		<dc:creator>tim myers</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=33#comment-5</guid>
		<description>Sounds great.  Will the data be propriatory or available to anyone.  Thanks.</description>
		<content:encoded><![CDATA[<p>Sounds great.  Will the data be propriatory or available to anyone.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
