<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Insights &#187; Indoor Air Quality (IAQ)</title>
	<atom:link href="http://www.sustainableinsights.net/category/indoor-air-quality-iaq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableinsights.net</link>
	<description>Welcome to Onset’s blog, Sustainable Insights. This blog is a source of news and information on two of our favorite topics – data loggers and sustainability – and offers a glimpse into some real-world environmental monitoring projects happening around the globe.</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DATA LOGGERS TO ASSESS AIR CONDITIONING SYSTEM EFFICIENCY GAINS IN CALIFORNIA HOMES</title>
		<link>http://www.sustainableinsights.net/data-loggers-to-assess-air-conditioning-system-efficiency-gains-in-california-homes</link>
		<comments>http://www.sustainableinsights.net/data-loggers-to-assess-air-conditioning-system-efficiency-gains-in-california-homes#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:22:11 +0000</pubDate>
		<dc:creator>Onset Blog Admin</dc:creator>
				<category><![CDATA[Building Monitoring]]></category>
		<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[Indoor Air Quality (IAQ)]]></category>

		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=272</guid>
		<description><![CDATA[DATA LOGGERS TO ASSESS AIR CONDITIONING SYSTEM EFFICIENCY GAINS IN CALIFORNIA HOMES BOURNE, MA, April 29, 2010 — Onset http://www.onsetcomp.com, the world’s leading supplier of data loggers, today announced that its HOBO® U-Series temperature and motor on/off data loggers have been selected for an air conditioning system monitoring pilot program in San Joaquin Valley, California. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onsetcomp.com/corporate/press_releases/data-loggers-assess-air-conditioning-system-efficiency-gains-california-ho-0"><img src="http://www.sustainableinsights.net/wp-content/uploads/2010/04/U-Series_and_air_con-thumb.jpg" alt="HOBO Data Logger" hspace="5" border="0" align="left" /></a>DATA LOGGERS TO ASSESS AIR CONDITIONING SYSTEM EFFICIENCY GAINS IN CALIFORNIA HOMES</p>
<p>BOURNE, MA, April 29, 2010 — Onset http://www.onsetcomp.com, the world’s leading supplier of data loggers, today announced that its HOBO® U-Series temperature and motor on/off data loggers have been selected for an air conditioning system monitoring pilot program in San Joaquin Valley, California.</p>
<p>via <a href="http://www.onsetcomp.com/corporate/press_releases/data-loggers-assess-air-conditioning-system-efficiency-gains-california-ho-0">DATA LOGGERS TO ASSESS AIR CONDITIONING SYSTEM EFFICIENCY GAINS IN CALIFORNIA HOMES</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableinsights.net/data-loggers-to-assess-air-conditioning-system-efficiency-gains-in-california-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superinsulation Pilot Program Paves the Way to an Energy-Efficient Future</title>
		<link>http://www.sustainableinsights.net/superinsulation-pilot-program-paves-the-way-to-an-energy-efficient-future</link>
		<comments>http://www.sustainableinsights.net/superinsulation-pilot-program-paves-the-way-to-an-energy-efficient-future#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:34:18 +0000</pubDate>
		<dc:creator>Onset Blog Admin</dc:creator>
				<category><![CDATA[Building Monitoring]]></category>
		<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Indoor Air Quality (IAQ)]]></category>

		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=166</guid>
		<description><![CDATA[A vintage home gets a 21st-century energy overhaul What started out as a relatively straightforward re-siding project on this 80-year-old duplex in Arlington, Mass., ultimately evolved into part of an ambitious superinsulation pilot program for the Massachusetts Department of Energy Resources (DOER) and the regional utility company, NSTAR. Upon contacting the state for technical advice, [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-thumbnail wp-image-167" title="house-for-blog" src="http://www.sustainableinsights.net/wp-content/uploads/2009/04/house-for-blog-200x76.jpg" alt="house-for-blog" hspace="5" width="200" height="76" align="left" />A vintage home gets a 21st-century energy overhaul</h3>
<p>What started out as a relatively straightforward re-siding project on this 80-year-old duplex in Arlington, Mass., ultimately evolved into part of an ambitious superinsulation pilot program for the Massachusetts Department of Energy Resources (DOER) and the regional utility company, NSTAR.</p>
<p>Upon contacting the state for technical advice, homeowner Alex Cheimets learned that the DOER was in the middle of developing standards for net-zero-energy buildings and agreed to include his home in the research. The state brought NSTAR into the project. NSTAR brought in Building Science Corp. to conduct a study of the building and make recommendations on the overall design and details of the insulation retrofit. As the project grew in scale and importance, Alex was able to secure several product sponsors who provided many of the core materials.  <a href="http://www.greenbuildingadvisor.com/homes/superinsulation-pilot-program-paves-way-energy-efficient-future" target="_blank">Read full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableinsights.net/superinsulation-pilot-program-paves-the-way-to-an-energy-efficient-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Air Quality Research in Test Homes Across the U.S.</title>
		<link>http://www.sustainableinsights.net/indoor-air-quality-research-in-test-homes-across-the-us</link>
		<comments>http://www.sustainableinsights.net/indoor-air-quality-research-in-test-homes-across-the-us#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:37:58 +0000</pubDate>
		<dc:creator>Onset Blog Admin</dc:creator>
				<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Indoor Air Quality (IAQ)]]></category>
		<category><![CDATA[relative humidity]]></category>

		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=33</guid>
		<description><![CDATA[Relative humidity levels are often ignored in homes despite the fact that unsuitable levels can be unhealthy, increase heating and cooling costs, damage building components, and affect comfort levels. Research has shown that high-relative humidity levels also support the growth of dust mites, molds and bugs that can lead to increased allergy symptoms and reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Relative_humidity" target="_blank">Relative humidity</a> levels are often ignored in homes despite the fact that unsuitable levels can be unhealthy, increase heating and cooling costs, damage building components, and affect comfort levels.</p>
<p>Research has shown that high-relative humidity levels also support the growth of dust mites, molds and bugs that can lead to increased allergy symptoms and reduce <a href="http://www.epa.gov/iaq/ia-intro.html" target="_blank">indoor air quality (IAQ)</a>. However, little to no measured data is available on actual indoor humidity levels in homes across the United States.</p>
<p>Concerned about the impact that relative humidity has on a building&#8217;s performance, the <a href="http://www.hud.gov/" target="_blank">U.S. Department of Housing and Urban Development</a> paired up with <a href="http://www.swinter.com/" target="_blank">Steven Winter Associates, Inc. (SWA)</a>, an architectural and engineering research and consulting firm, to gather temperature and humidity data in more than 50 homes across the country.</p>
<p>Three different regions are being targeted for the study – the warm, humid southeast, the cold northeast and the Pacific Northwest. To complete the study, household characteristic data will also be collected during the initial site-visit to the home, including occupancy levels, insulation levels, equipment efficiencies, envelope leakage and duct leakage.</p>
<p>To monitor temperature and humidity levels, SWA engineers selected <a href="http://www.onsetcomp.com/search/compare?nid[]=2233&amp;nid[]=2248&amp;nid[]=2249&amp;nid[]=2250&amp;nid[]=2251&amp;submit_button=Compare+Checked+Results" target="_blank">HOBO® U12 data loggers</a> from Onset.<br />
The battery-powered devices will measure and record humidity levels around-the clock – even during power outages – and accompanying <a href="http://www.onsetcomp.com/products/software" target="_blank">HOBOware® Pro software</a> will convert the data into time-stamped graphs that can be displayed on a PC or Mac.</p>
<p>The data collected from this study will support efforts already underway by the <a href="http://www.achrnews.com/CDA/Articles/Industry_News/BNP_GUID_9-5-2006_A_10000000000000373811" target="_blank">ASHRAE Standard Committee 160P on &#8220;Design Criteria for Preventing Moisture Damage in Buildings&#8221;</a> and others to develop moisture modeling tools and related technical standards. These models and standards will help improve a home&#8217;s performance by minimizing conditions associated with high moisture levels. Test homes for this study are currently being identified, and most initial site visits and <a href="http://en.wikipedia.org/wiki/Data_logger" target="_blank">data logger</a> installations should be complete by the beginning of this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableinsights.net/indoor-air-quality-research-in-test-homes-across-the-us/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
