<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Insights &#187; Green Roof</title>
	<atom:link href="http://www.sustainableinsights.net/category/green-roof/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableinsights.net</link>
	<description>Welcome to Onset’s blog, Sustainable Insights. This blog is a source of news and information on two of our favorite topics – data loggers and sustainability – and offers a glimpse into some real-world environmental monitoring projects happening around the globe.</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Miami Science Museum Green Roof Monitoring</title>
		<link>http://www.sustainableinsights.net/miami-science-museum-green-roof</link>
		<comments>http://www.sustainableinsights.net/miami-science-museum-green-roof#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:04:02 +0000</pubDate>
		<dc:creator>Onset Blog Admin</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Roof]]></category>

		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=232</guid>
		<description><![CDATA[New Podcast &#8211; Listen as Larry Lesser of Rana Creek Living Architecture explain how HOBO data loggers are being used to monitor different types of green roof designs at the Miami Museum of Science. The data will provide valuable information about which design would work best in South Florida’s subtropical climate. Subscribe to Onset Podcasts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onsetcomp.com/resources/podcasts"><img class="alignleft title=" src="http://www.sustainableinsights.net/wp-content/uploads/2009/11/podcast-logo.jpg" alt="podcast-logo" hspace="4" width="65" height="65" align="left" /></a> <strong>New Podcast</strong> &#8211; Listen as Larry Lesser of <a href="http://www.ranacreek.com/" target="_blank">Rana Creek Living Architecture</a> explain how HOBO data loggers are being used to  monitor different types of <strong>green roof designs</strong> at the <a href="http://www.miasci.org" target="_blank">Miami Museum of  Science.</a> The data will provide valuable information about which design  would work best in South Florida’s subtropical climate.</p>
<p><a rel="alternate" type="application/rss+xml" href="http://feeds.feedburner.com/UsingHoboDataLoggers">Subscribe to Onset Podcasts</a> <a href="http://feeds.feedburner.com/UsingHoboDataLoggers"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" border="0" alt="RSS" align="absMiddle" /></a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=273760195">Visit us on iTunes</a> <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=273760195"><img src="http://www.onsetcomp.com/sites/all/themes/foliage/images/icons_resources/itunes.jpg" border="0" alt="iTunes" width="16" height="16" align="absMiddle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableinsights.net/miami-science-museum-green-roof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Conditions on a Green Roof</title>
		<link>http://www.sustainableinsights.net/monitoring-conditions-on-a-green-roof</link>
		<comments>http://www.sustainableinsights.net/monitoring-conditions-on-a-green-roof#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:54:50 +0000</pubDate>
		<dc:creator>Onset Blog Admin</dc:creator>
				<category><![CDATA[Building Monitoring]]></category>
		<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://www.sustainableinsights.net/?p=32</guid>
		<description><![CDATA[In the world of sustainable building, green roofs are becoming more popular in new construction and renovation projects. The investment in covering a roof with soil and plants can pay off through mitigating storm water runoff, lessening the heat island effect, and offsetting interior heating and cooling costs. Nicole Goldman, owner of &#8216;g&#8217; Green Design [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://www.sustainableinsights.net/wp-content/uploads/2008/07/green_roof1.jpg"><img class="alignright size-thumbnail wp-image-35" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="green_roof1" src="http://www.sustainableinsights.net/wp-content/uploads/2008/07/green_roof1-200x300.jpg" alt="" width="200" height="300" align="right" /></a>In the world of <a href="http://en.wikipedia.org/wiki/Green_building" target="_self">sustainable building, green roofs</a> are becoming more popular in new construction and renovation projects. The investment in covering a roof with soil and plants can pay off through mitigating storm water runoff, lessening the heat island effect, and offsetting interior heating and cooling costs.</p>
<p>Nicole Goldman, owner of <a href="http://www.ggreendesign.com/" target="_blank">&#8216;g&#8217; Green Design Center</a>, a Massachusetts-based company specializing in green building materials, recently installed an experimental green roof on her home located in <a href="http://en.wikipedia.org/wiki/Woods_Hole,_Massachusetts" target="_blank">Woods Hole, MA</a>. Goldman’s green roof is covered with a layer of synthetic and natural drainage layers, soil, and a variety of low-maintenance plants.</p>
<p>To monitor conditions on her green roof, Goldman uses Onset’s <a href="http://www.onsetcomp.com/rms-outdoor" target="_blank">HOBO U30/GSM Remote Monitoring System</a> to track air temperature, humidity and soil moisture. When the water content in the soil drops below a specific level, the system sends an alarm notification to activate an irrigation system. Additionally, the data that the logger provides helps Goldman identify which plants thrive under what conditions.<br />
Live data from Goldman’s green roof can be <a href="http://www.onsetcomp.com/livesystem_goldman_green_roof" target="_blank">accessed here</a>. <a href="http://www.onsetcomp.com/livesystem_goldman_green_roof" target="_blank"><img class="alignnone size-medium wp-image-34" title="data_feed" src="http://www.sustainableinsights.net/wp-content/uploads/2008/07/data_feed.jpg" border="0" alt="" width="116" height="35" align="texttop" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainableinsights.net/monitoring-conditions-on-a-green-roof/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
